Product Description
- Quick and easy assembly
- Small edge and center distances
- Short-term temperature range: -40°C - +80°C
- Long-term temperature range: -40°C - +50°C
- Indoor (galvanized) and outdoor (stainless) applications
data | ||
---|---|---|
for | MVA-S(r) | M24 |
cartridge length mm | L | 210 |
Borehole Ø mm | d0 | 28 |
drill hole depth mm | h0 | 210 |
Technical specifications | ||
Bending moment (Nm) Stvz. 5.8 | 320.6 | |
Bending moment (Nm) A4-70 | 359.4 | |
minimum center distance mm | smin | 105 |
minimum edge distance mm | cmin | 105 |
Minimum component thickness mm | hmm | 260 |
Tightening torque (Nm) | Tinst | 180 |
Key-width | SW | 36 |
Mungo MVA Resin Caspule Anchor Option 8 - 93
Mungo DoP MVA Resin Caspule Anchor
Product Videos
Custom Field
BOX QTY 10