Product Description
- Quick and easy assembly
- Small edge and center distances
- Short-term temperature range: -40°C - +80°C
- Long-term temperature range: -40°C - +50°C
- Indoor (galvanized) and outdoor (stainless) applications
| data | ||
|---|---|---|
| for | MVA-S(r) | M10 |
| cartridge length mm | L | 80 |
| Borehole Ø mm | d0 | 12 |
| drill hole depth mm | h0 | 90 |
| Technical specifications | ||
| Bending moment (Nm) Stvz. 5.8 | 21:1 | |
| Bending moment (Nm) A4-70 | 23.8 | |
| minimum center distance mm | smin | 45 |
| minimum edge distance mm | cmin | 45 |
| Minimum component thickness mm | hmm | 120 |
| Tightening torque (Nm) | Tinst | 20 |
| Key-width | SW | 17 |
Mungo MVA Resin Caspule Anchor Option 8 - 93
Mungo DoP MVA Resin Caspule Anchor
Product Videos
Custom Field
BOX QTY 10